Cloud SSD 0 | Cloud SSD 1 | Cloud SSD 2 | Cloud SSD 3 | |
Monthly Fee | $139.95 | $199.95 | $299.95 | $399.95 |
Renew Monthly Fee | $139.95 | $199.95 | $299.95 | $399.95 |
Setup Fee | FREE | FREE | FREE | FREE |
Plan Name | V600 | V650 | V660 | V670 |
General Hosting Features |
||||
*NVMe SSD Diskspace(GB) | 100GB NVMe SSD Drive | 200GB NVMe SSD Drive | 400GB NVMe SSD Drive | 800GB NVMe SSD Drive |
CPU | 4 Cores | 6 Cores | 8 Cores | 10 Cores |
RAM | 8 GB | 16 GB | 30 GB | 60 GB |
Bandwidth [?] | Unlimited | Unlimited | Unlimited | Unlimited |
Operating System [?] | Windows Server 2022/2019/2016, CentOS, Ubuntu, Debian, Fedora | |||
Multiple Data Centers(US,EU,Asia) | Europe (Germany),US East (New York City), US West (Seattle), US Central (St. Louis) and Asia (Singapore) | |||
Static IP |
![]() |
![]() |
![]() |
![]() |
Remote Desktop / Root Access [?] |
![]() |
![]() |
![]() |
![]() |
Security |
||||
Firewall
|
![]() |
![]() |
![]() |
![]() |
Anti Virus / Anti Spam
|
![]() |
![]() |
![]() |
![]() |
SSAE 16 SOC 2 Type 2 Compliance
|
![]() |
![]() |
![]() |
![]() |
Technical Support |
||||
24 X 7 Helpdesk Support
|
![]() |
![]() |
![]() |
![]() |
24 X 7 Live Chat Support
|
![]() |
![]() |
![]() |
![]() |
Knowledge Base
|
![]() |
![]() |
![]() |
![]() |